| ๐ฅ House Salad | Salad | Lv.1 | Lettuce, Cucumber | 120G | +90G | +20 |
| ๐ Fish N Chips | Main Dish | Lv.1 | Fish, Flour, Oil | 230G | +150G | +30 |
| ๐ง Fresh Juice | Drink | Lv.1 | Various Fruits | 95G | +60G | +15 |
| ๐ณ Fried Egg | Main Dish | Lv.2 | Egg, Oil | 150G | +110G | +25 |
| ๐ Grilled Fish | Main Dish | Lv.2 | Fish, Salt, Herbs | 320G | +220G | +35 |
| ๐ฅฃ Vegetable Soup | Soup | Lv.2 | Carrot, Onion | 180G | +130G | +28 |
| ๐ฒ Mushroom Stew | Soup | Lv.3 | Mushroom, Cream, Onion | 650G | +500G | +50 |
| ๐ฅง Button Mushroom Pie | Dessert | Lv.3 | Mushroom, Flour, Butter | 650G | +450G | +45 |
| ๐ฅ Onsen Veggie Salad | Salad | Lv.3 | Mixed Vegetables, Olive Oil | 340G | +240G | +35 |
| ๐ฃ Salmon Sushi | Main Dish | Lv.4 | Salmon, Rice, Nori | 600G | +350G | +45 |
| ๐ฅ Carrot Cake | Dessert | Lv.4 | Carrot, Flour, Sugar | 460G | +280G | +40 |
| ๐ Seafood Pizza | Main Dish | Lv.5 | Shrimp, Fish, Cheese, Dough | 620G | +320G | +50 |
| ๐ Meat Sauce Pasta | Main Dish | Lv.5 | Pasta, Meat, Tomato | 460G | +260G | +45 |
| ๐ฐ Cheesecake | Dessert | Lv.6 | Cream Cheese, Egg, Sugar | 580G | +300G | +50 |
| โ Special Coffee | Drink | Lv.6 | Coffee Beans, Milk, Sugar | 280G | +190G | +40 |
| ๐ก Plain Roll Cake | Dessert | Lv.1 | Flour, Egg, Cream (Doris recipe) | 200G | +140G | +30 |
| ๐ฅ Garden Greens | Salad | Lv.1 | Lettuce, Tomato | 110G | +78G | +18 |
| ๐
Tomato Soup | Soup | Lv.1 | Tomato, Onion | 130G | +90G | +20 |
| ๐ฅ Fresh Milk | Drink | Lv.1 | Milk | 60G | +35G | +10 |
| ๐ Toast | Main Dish | Lv.1 | Flour, Butter | 90G | +62G | +15 |
| ๐ช Plain Cookie | Dessert | Lv.1 | Flour, Sugar | 85G | +55G | +15 |
| ๐ฅ Cucumber Salad | Salad | Lv.2 | Cucumber, Vinegar | 125G | +85G | +20 |
| ๐ Plain Rice Bowl | Main Dish | Lv.2 | Rice, Egg | 160G | +115G | +25 |
| ๐ต Herbal Tea | Drink | Lv.2 | Herbs, Honey | 140G | +100G | +22 |
| ๐ฉ Honey Donut | Dessert | Lv.2 | Flour, Honey, Oil | 190G | +135G | +28 |
| ๐ฅ Potato Soup | Soup | Lv.2 | Potato, Cream | 200G | +145G | +30 |
| ๐ Roast Chicken | Main Dish | Lv.3 | Chicken, Herbs, Oil | 420G | +300G | +38 |
| ๐น Berry Smoothie | Drink | Lv.3 | Berries, Milk, Sugar | 220G | +160G | +30 |
| ๐ฆ Shrimp Bisque | Soup | Lv.3 | Shrimp, Cream, Butter | 480G | +340G | +42 |
| ๐ฅ Avocado Salad | Salad | Lv.3 | Avocado, Lettuce, Lime | 310G | +215G | +34 |
| ๐ Veggie Burger | Main Dish | Lv.4 | Bun, Lettuce, Tomato, Patty | 390G | +265G | +38 |
| ๐ Noodle Soup | Soup | Lv.4 | Noodles, Broth, Egg | 410G | +275G | +40 |
| ๐ท Berry Wine | Drink | Lv.4 | Berries, Sugar | 350G | +240G | +38 |
| ๐ง Cupcake | Dessert | Lv.4 | Flour, Egg, Frosting | 300G | +200G | +34 |
| ๐ฅ Caesar Salad | Salad | Lv.4 | Lettuce, Cheese, Croutons | 340G | +230G | +36 |
| ๐ Curry Rice | Main Dish | Lv.5 | Rice, Curry Sauce, Meat | 540G | +360G | +44 |
| ๐ฒ Beef Stew | Soup | Lv.5 | Beef, Potato, Carrot | 600G | +410G | +48 |
| ๐ฎ Caramel Pudding | Dessert | Lv.5 | Milk, Egg, Sugar | 420G | +280G | +40 |
| ๐ง Bubble Tea | Drink | Lv.5 | Tea, Milk, Tapioca | 380G | +255G | +38 |
| ๐ฆ Grilled Lobster | Main Dish | Lv.6 | Lobster, Butter, Herbs | 920G | +620G | +55 |
| ๐ Ramen | Soup | Lv.6 | Noodles, Pork, Egg, Broth | 560G | +380G | +46 |
| ๐ฅ Quinoa Power Bowl | Salad | Lv.6 | Quinoa, Vegetables, Olive Oil | 490G | +330G | +42 |
| ๐ซ Chocolate Tart | Dessert | Lv.6 | Chocolate, Flour, Butter | 540G | +360G | +44 |
| ๐ Smoked Ribs | Main Dish | Lv.7 | Ribs, Spices, Honey | 780G | +520G | +52 |
| ๐ฅ Paella | Main Dish | Lv.7 | Rice, Seafood, Saffron | 860G | +580G | +54 |
| ๐ธ Citrus Cocktail | Drink | Lv.7 | Citrus, Mint, Soda | 410G | +270G | +40 |
| ๐ฆช Clam Chowder | Soup | Lv.7 | Clams, Cream, Potato | 670G | +450G | +48 |
| ๐ฆ Vanilla Ice Cream | Dessert | Lv.7 | Milk, Cream, Vanilla | 380G | +250G | +38 |
| ๐ฑ Sushi Platter | Main Dish | Lv.8 | Rice, Assorted Fish, Nori | 980G | +640G | +56 |
| ๐ฅฉ Grilled Steak | Main Dish | Lv.8 | Beef, Butter, Herbs | 1050G | +700G | +58 |
| ๐ฒ Spicy Hot Pot | Soup | Lv.8 | Meat, Vegetables, Spices | 820G | +550G | +50 |
| ๐ฐ Tiramisu | Dessert | Lv.8 | Coffee, Cream, Cocoa | 650G | +430G | +46 |
| ๐ฆ Lobster Risotto | Main Dish | Lv.9 | Lobster, Rice, Cream | 1180G | +790G | +60 |
| ๐ Tonkotsu Ramen | Soup | Lv.9 | Pork Bone Broth, Noodles, Egg | 920G | +610G | +52 |
| ๐พ Sparkling Cider | Drink | Lv.9 | Apple, Sugar | 480G | +320G | +42 |
| ๐ฅ Truffle Salad | Salad | Lv.9 | Truffle, Greens, Olive Oil | 880G | +590G | +50 |
| ๐ฃ Omakase Set | Main Dish | Lv.10 | Premium Fish, Rice, Wasabi | 1350G | +900G | +62 |
| ๐ฎ Truffle Mushroom Pie | Dessert | Lv.10 | Truffle, Mushroom, Pastry | 1100G | +730G | +58 |
| ๐ฒ Seafood Hot Pot | Soup | Lv.10 | Assorted Seafood, Broth | 1080G | +720G | +58 |
| ๐ฅฉ Wagyu Steak | Main Dish | Lv.11 | Premium Beef, Butter | 1580G | +1050G | +65 |
| ๐ฆ Royal Seafood Tower | Main Dish | Lv.11 | Lobster, Crab, Shrimp | 1650G | +1100G | +66 |
| ๐ฐ Golden Layer Cake | Dessert | Lv.11 | Gold Leaf, Flour, Cream | 1400G | +930G | +62 |
| ๐ Feast of the Founders | Main Dish | Lv.12 | Premium Beef, Truffle, Seafood | 1800G | +1200G | +70 |
| ๐ฎ Celestial Pudding | Dessert | Lv.12 | Moonlight Cream, Gold Dust, Egg | 1700G | +1130G | +68 |
| ๐ต Matcha Latte | Drink | Lv.6 | Matcha, Milk, Sugar | 340G | +225G | +36 |
| ๐ณ Omelette | Main Dish | Lv.3 | Egg, Cheese, Ham | 260G | +180G | +32 |
| ๐ฅ Coleslaw | Salad | Lv.2 | Cabbage, Carrot, Vinegar | 115G | +78G | +18 |
| ๐ฎ Fish Tacos | Main Dish | Lv.5 | Fish, Tortilla, Cabbage | 450G | +300G | +40 |
| ๐
Cream of Tomato | Soup | Lv.4 | Tomato, Cream, Basil | 320G | +215G | +34 |
| ๐ Lemonade | Drink | Lv.3 | Lemon, Sugar, Water | 160G | +110G | +22 |
| ๐ท Aged Berry Wine | Drink | Lv.8 | Aged Berries, Sugar | 620G | +410G | +44 |
| ๐ฆช Pan-Seared Scallops | Main Dish | Lv.9 | Scallops, Butter, Lemon | 980G | +650G | +54 |
| ๐ฅช Club Sandwich | Main Dish | Lv.2 | Bread, Ham, Lettuce | 170G | +118G | +25 |
| ๐ฅ Greek Salad | Salad | Lv.6 | Feta, Olives, Tomato | 460G | +310G | +40 |
| ๐ฅง Apple Pie | Dessert | Lv.7 | Apple, Cinnamon, Pastry | 430G | +285G | +40 |
| ๐ธ Golden Fizz | Drink | Lv.10 | Citrus, Gold Dust, Soda | 850G | +565G | +50 |
| ๐ฒ Imperial Broth | Soup | Lv.11 | Premium Herbs, Bone Broth | 1450G | +965G | +62 |
| ๐ฅ Carrot Soup | Soup | Lv.1 | Carrot, Cream | 120G | +82G | +18 |
| ๐ง Taro Milk Tea | Drink | Lv.4 | Taro, Milk, Tapioca | 300G | +200G | +34 |
| ๐ช Almond Cookie | Dessert | Lv.5 | Almond, Flour, Sugar | 340G | +225G | +36 |
| ๐ฐ Black Forest Cake | Dessert | Lv.9 | Chocolate, Cherry, Cream | 920G | +610G | +52 |
| ๐ฝ Corn Chowder | Soup | Lv.3 | Corn, Cream, Bacon | 350G | +240G | +36 |
| ๐ฆ Lobster Bisque | Soup | Lv.8 | Lobster, Cream, Sherry | 880G | +585G | +50 |
| ๐ Honey Glazed Duck | Main Dish | Lv.6 | Duck, Honey, Spices | 760G | +510G | +48 |
| ๐ฒ Dragon Fish Stew | Soup | Lv.12 | Legendary Fish, Rare Herbs | 1750G | +1165G | +68 |
| ๐น Phoenix Cocktail | Drink | Lv.11 | Exotic Fruit, Gold Dust | 1300G | +865G | +60 |
| ๐ฎ Simple Custard | Dessert | Lv.2 | Egg, Milk, Sugar | 155G | +108G | +22 |
| ๐ฅ Roasted Vegetable Salad | Salad | Lv.7 | Mixed Vegetables, Balsamic | 560G | +375G | +44 |
| ๐ Margherita Pizza | Main Dish | Lv.4 | Dough, Tomato, Cheese | 380G | +260G | +38 |
| ๐ฆ Garlic Butter Prawns | Main Dish | Lv.10 | Prawns, Garlic, Butter | 1200G | +800G | +58 |
| ๐ Orange Juice | Drink | Lv.1 | Orange | 65G | +40G | +12 |
| ๐ฅช Grilled Cheese | Main Dish | Lv.2 | Bread, Cheese, Butter | 140G | +95G | +20 |
| ๐ฎ Flan | Dessert | Lv.3 | Egg, Milk, Caramel | 280G | +190G | +32 |
| ๐ฅฃ Mushroom Bisque | Soup | Lv.5 | Mushroom, Cream, Wine | 520G | +350G | +42 |
| ๐ช Walnut Brownie | Dessert | Lv.6 | Walnut, Chocolate, Butter | 500G | +335G | +42 |
| ๐ Carbonara | Main Dish | Lv.7 | Pasta, Egg, Bacon, Cheese | 680G | +455G | +46 |
| ๐ต Premium Oolong Tea | Drink | Lv.9 | Premium Tea Leaves, Honey | 680G | +455G | +46 |
| ๐ฆ Crab Cakes | Main Dish | Lv.8 | Crab, Breadcrumbs, Egg | 900G | +600G | +54 |